Our experience with over 5,000 facilities using PointClickCare, from small independents to large multi-site facilities, has shown us that one EHR package doesnt necessarily fit all. As a result, we have developed three EHR packages designed to meet the dynamic needs of long-term care providers of all sizes and their unique clinical, billing and administration requirements.
| PointClickCare Essentials | PointClickCare EHR | PointClickCare EHR Advantage | |
|---|---|---|---|
| Download Document | Download Document | Download Document | |
Resident |
|||
| Census Management | |||
| Resident Management | |||
| Billing and Accounts Receivable | |||
| Electronic Submissions | |||
| Collections Management | |||
| Accounting Integration (GL) | |||
| Charge Import Utility | |||
Clinical |
|||
| Admission, Discharge, Transfer | |||
| Minimum Data Set (MDS) 3.0 | |||
| Automated Submission | |||
| User Defined Assessments | |||
| Intelligent Assessments | |||
| Care Plans | |||
| Progress Notes | |||
| Structured Progress Notes | |||
| Diagnosis Management | |||
| Physicians Orders | |||
| Paper MAR/TAR | |||
| eMAR (non-integrated) | |||
| Communications Board | |||
| Weights and Vital Signs | |||
| Point of Care Kiosk | |||
| eQIA | |||
| Immunization | |||
| Risk Management | |||
Intake and Referral Management |
|||
| Marketing and Intake Management | |||
Reporting and Analytics |
|||
| Standard Reports | |||
| Dashboards | |||
Enterprise Administration |
|||
| Campus/Multi-level Resident Management (MPI) | |||
| Multi-site Standards Management | |||
| Enterprise Automation | |||
| Enterprise Collections | |||
| Enterprise Management Console | |||
| Centralized Intake Management |